![]() |
![]() |
Cobb Hill Ln., Oakton, VA 22124 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:19pm on 4/24/08 Temperature |
77.0°F |
|
| Dew Point | 55.2°F | ||
| Humidity | 47.0% | ||
| Barometer | 30.14in Rate -0.019in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 77.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.34in | ||
| Today's Extremes | |||
| High Temperature | 78.2°F at 2:55pm | ||
| Low Temperature | 54.6°F at 5:44am | ||
| High Heat Index | 78.6°F at 2:55pm | ||
| Peak Wind Gust | 9.0mph at 2:34pm | ||
| Astronomical Data | |||
| Sunrise | 6:18am | ||
| Sunset | 7:54pm | ||
| Moonrise | --- | ||
| Moonset | 8:30am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet